Optical flow evaluation results Statistics:     Average   SD   R0.5   R1.0   R2.0   A90   A95   A99  
Error type:   endpoint   angle   interpolation   normalized interpolation  
Show images: below table   above table        
Average
normalized interpolation
error
avg. Mequon
(Hidden texture)
im0   GT   im1
Schefflera
(Hidden texture)
im0   GT   im1
Urban
(Synthetic)
im0   GT   im1
Teddy
(Stereo)
im0   GT   im1
Backyard
(High-speed camera)
im0   GT   im1
Basketball
(High-speed camera)
im0   GT   im1
Dumptruck
(High-speed camera)
im0   GT   im1
Evergreen
(High-speed camera)
im0   GT   im1
rank all disc untext all disc untext all disc untext all disc untext all disc untext all disc untext all disc untext all disc untext
EAFI [186]3.4 0.50 5 0.46 1 0.58 8 0.46 1 0.53 1 0.51 1 0.42 1 0.50 1 0.53 1 0.79 1 0.71 1 1.04 1 0.85 7 0.83 13 0.95 1 0.81 1 0.74 4 0.89 1 0.58 7 0.95 16 0.59 1 0.57 4 0.73 3 0.59 1
SoftsplatAug [190]4.1 0.49 4 0.47 2 0.56 6 0.47 2 0.58 2 0.53 2 0.51 4 0.61 7 0.57 3 0.81 3 0.73 2 1.07 4 0.82 1 0.78 2 0.97 2 0.81 1 0.73 2 0.90 4 0.59 11 0.95 16 0.62 14 0.55 2 0.70 2 0.59 1
SoftSplat [169]4.2 0.53 10 0.51 4 0.61 14 0.52 5 0.68 6 0.55 3 0.52 5 0.53 2 0.58 6 0.80 2 0.73 2 1.06 2 0.85 7 0.81 6 0.98 6 0.81 1 0.73 2 0.90 4 0.56 2 0.86 2 0.60 2 0.57 4 0.73 3 0.59 1
DistillNet [184]7.1 0.52 8 0.52 6 0.60 12 0.50 3 0.62 3 0.55 3 0.52 5 0.58 5 0.57 3 0.81 3 0.75 4 1.07 4 0.84 5 0.81 6 0.97 2 0.85 11 0.90 19 0.91 9 0.57 4 0.88 3 0.61 5 0.65 19 0.88 21 0.60 7
IFRNet [193]7.5 0.53 10 0.51 4 0.62 17 0.51 4 0.63 4 0.57 5 0.43 2 0.54 3 0.54 2 0.83 5 0.76 5 1.13 14 0.87 14 0.83 13 1.03 19 0.84 8 0.78 6 0.92 14 0.56 2 0.88 3 0.61 5 0.58 8 0.75 7 0.60 7
IDIAL [192]11.9 0.52 8 0.56 8 0.58 8 0.59 11 0.78 17 0.58 6 0.61 8 0.69 10 0.65 11 0.85 7 0.81 9 1.08 6 0.88 18 0.88 25 1.00 11 0.83 5 0.82 8 0.90 4 0.62 23 1.01 27 0.62 14 0.63 11 0.84 13 0.61 18
BMBC [171]13.2 0.57 19 0.57 10 0.64 24 0.58 9 0.73 8 0.64 98 0.77 22 0.78 22 0.71 21 0.84 6 0.77 7 1.09 7 0.85 7 0.81 6 0.98 6 0.82 4 0.77 5 0.91 9 0.58 7 0.93 12 0.60 2 0.56 3 0.73 3 0.59 1
SepConv++ [185]16.8 0.58 22 0.67 25 0.64 24 0.56 7 0.73 8 0.59 13 0.95 50 0.70 14 1.30 101 0.87 10 0.87 17 1.11 9 0.85 7 0.81 6 1.00 11 0.84 8 0.88 14 0.89 1 0.59 11 0.97 21 0.61 5 0.59 9 0.79 9 0.59 1
EDSC [173]17.7 0.53 10 0.60 16 0.59 11 0.58 9 0.76 11 0.60 39 0.63 9 0.76 20 0.69 16 0.88 18 0.90 23 1.13 14 0.88 18 0.85 19 1.02 17 0.91 23 1.09 33 0.92 14 0.59 11 0.95 16 0.64 19 0.64 16 0.85 16 0.63 26
MV_VFI [183]18.5 0.57 19 0.62 18 0.64 24 0.60 17 0.78 17 0.62 65 0.79 26 0.83 27 0.76 29 0.87 10 0.87 17 1.11 9 0.87 14 0.82 11 1.01 13 0.86 14 0.89 17 0.92 14 0.59 11 0.96 20 0.61 5 0.65 19 0.88 21 0.60 7
TC-GAN [166]18.8 0.57 19 0.62 18 0.64 24 0.60 17 0.78 17 0.63 85 0.78 24 0.81 25 0.75 25 0.87 10 0.87 17 1.11 9 0.86 11 0.82 11 1.01 13 0.86 14 0.88 14 0.92 14 0.59 11 0.95 16 0.61 5 0.65 19 0.89 25 0.60 7
STAR-Net [164]19.3 0.56 17 0.56 8 0.65 79 0.65 58 0.85 43 0.62 65 0.70 15 0.69 10 0.76 29 0.87 10 0.82 11 1.06 2 0.83 3 0.79 3 0.97 2 0.83 5 0.83 9 0.90 4 0.63 26 1.09 32 0.61 5 0.61 10 0.80 10 0.60 7
DAIN [152]20.2 0.58 22 0.63 20 0.65 79 0.60 17 0.79 23 0.62 65 0.69 14 0.73 18 0.68 15 0.86 9 0.86 16 1.10 8 0.87 14 0.83 13 1.02 17 0.85 11 0.86 13 0.92 14 0.59 11 0.97 21 0.61 5 0.66 25 0.90 27 0.60 7
FGME [158]20.8 0.46 1 0.49 3 0.51 1 0.63 36 0.78 17 0.64 98 0.60 7 0.65 9 0.67 14 0.85 7 0.76 5 1.15 17 0.82 1 0.77 1 0.99 9 0.86 14 0.81 7 0.95 23 0.61 22 0.93 12 0.70 53 0.63 11 0.83 11 0.65 120
STSR [170]22.6 0.54 13 0.58 13 0.61 14 0.56 7 0.66 5 0.68 133 0.65 11 0.72 17 0.74 24 0.87 10 0.83 14 1.15 17 0.91 25 0.89 27 1.04 21 0.93 27 1.08 31 0.95 23 0.62 23 1.04 28 0.63 18 0.63 11 0.84 13 0.61 18
AdaCoF [165]23.2 0.60 39 0.68 27 0.67 144 0.59 11 0.76 11 0.60 39 0.84 30 0.71 16 0.94 60 0.92 23 0.89 21 1.11 9 0.90 23 0.85 19 1.06 25 0.84 8 0.85 11 0.90 4 0.58 7 0.93 12 0.61 5 0.57 4 0.75 7 0.59 1
DSepConv [162]28.0 0.58 22 0.72 34 0.62 17 0.63 36 0.82 32 0.65 112 0.72 18 0.70 14 0.75 25 0.96 53 0.97 32 1.15 17 0.87 14 0.83 13 1.04 21 0.89 21 1.00 25 0.93 20 0.57 4 0.89 5 0.64 19 0.65 19 0.87 20 0.64 78
MEMC-Net+ [160]29.0 0.59 26 0.65 22 0.65 79 0.64 45 0.79 23 0.70 145 0.80 27 0.77 21 0.96 62 0.88 18 0.83 14 1.12 13 0.88 18 0.85 19 1.01 13 0.85 11 0.88 14 0.91 9 0.64 29 1.13 37 0.62 14 0.63 11 0.86 18 0.60 7
ProBoost-Net [191]29.5 0.48 2 0.58 13 0.52 2 0.69 87 0.90 67 0.64 98 0.67 12 0.69 10 0.70 18 0.90 20 0.87 17 1.19 27 0.89 22 0.84 18 1.08 26 0.92 24 0.95 21 0.99 26 0.59 11 0.90 7 0.66 29 0.64 16 0.85 16 0.65 120
FeFlow [167]29.6 0.51 7 0.58 13 0.56 6 0.66 62 0.84 37 0.67 129 0.70 15 0.69 10 0.86 46 0.87 10 0.82 11 1.13 14 0.84 5 0.80 4 0.99 9 0.86 14 0.84 10 0.93 20 0.64 29 0.98 23 0.71 64 0.67 26 0.90 27 0.65 120
MPRN [151]32.2 0.59 26 0.70 30 0.64 24 0.66 62 0.89 60 0.64 98 0.77 22 1.07 33 0.64 8 0.93 26 0.93 28 1.17 23 0.95 31 0.91 31 1.12 30 0.96 31 1.04 29 1.01 29 0.60 19 0.98 23 0.65 25 0.72 32 1.02 33 0.62 21
ADC [161]32.6 0.61 54 0.68 27 0.67 144 0.62 28 0.78 17 0.66 120 0.84 30 0.81 25 0.82 38 0.96 53 0.93 28 1.15 17 0.90 23 0.86 24 1.05 24 0.92 24 1.12 34 0.91 9 0.57 4 0.92 10 0.61 5 0.64 16 0.88 21 0.60 7
GDCN [172]34.4 0.54 13 0.65 22 0.58 8 0.72 108 0.94 84 0.64 98 0.63 9 0.79 23 0.69 16 1.03 127 0.90 23 1.18 24 0.93 28 0.93 32 1.04 21 0.90 22 1.01 27 0.94 22 0.59 11 0.94 15 0.64 19 0.67 26 0.93 29 0.61 18
DAI [168]39.1 0.65 140 0.52 6 0.79 191 0.64 45 0.82 32 0.66 120 0.47 3 0.56 4 0.57 3 0.91 21 0.77 7 1.41 181 0.88 18 0.85 19 0.98 6 0.87 19 0.96 22 0.91 9 0.60 19 0.99 25 0.60 2 0.65 19 0.88 21 0.60 7
MAF-net [163]40.8 0.48 2 0.61 17 0.52 2 0.65 58 0.86 48 0.62 65 0.67 12 0.86 29 0.78 34 0.96 53 0.92 27 1.20 32 0.93 28 0.89 27 1.08 26 0.95 29 1.08 31 0.99 26 0.67 37 1.04 28 0.83 144 0.65 19 0.86 18 0.69 187
CyclicGen [149]41.1 0.64 132 0.63 20 0.73 186 0.67 72 0.73 8 0.88 192 0.72 18 0.84 28 0.78 34 0.95 43 0.89 21 1.24 88 0.91 25 0.85 19 1.09 28 0.87 19 0.67 1 1.00 28 0.53 1 0.71 1 0.62 14 0.52 1 0.64 1 0.60 7
FRUCnet [153]41.1 0.70 170 0.71 32 0.80 192 0.64 45 0.80 27 0.69 140 0.78 24 0.75 19 0.95 61 0.91 21 0.91 26 1.15 17 0.86 11 0.83 13 1.01 13 0.86 14 0.89 17 0.92 14 0.58 7 0.89 5 0.64 19 0.63 11 0.83 11 0.64 78
CtxSyn [134]41.9 0.50 5 0.57 10 0.55 5 0.55 6 0.71 7 0.59 13 1.42 140 0.64 8 2.08 157 0.87 10 0.82 11 1.18 24 0.95 31 0.90 29 1.13 32 0.94 28 0.92 20 1.02 30 0.68 38 1.00 26 0.83 144 0.67 26 0.89 25 0.68 181
PMMST [112]49.2 0.59 26 0.73 37 0.64 24 0.64 45 0.85 43 0.59 13 0.99 55 1.69 82 1.05 73 0.97 68 1.14 114 1.23 70 0.99 38 0.96 37 1.14 34 1.03 41 1.29 42 1.04 41 0.71 51 1.33 57 0.67 36 0.77 37 1.10 38 0.64 78
SuperSlomo [130]49.7 0.59 26 0.69 29 0.64 24 0.72 108 0.91 72 0.75 166 0.74 20 1.01 32 0.71 21 0.98 81 0.95 30 1.23 70 0.94 30 0.90 29 1.12 30 0.96 31 0.98 23 1.04 41 0.60 19 0.90 7 0.71 64 0.69 30 0.93 29 0.68 181
OFRI [154]50.8 0.60 39 0.57 10 0.69 168 0.67 72 0.81 30 0.79 177 0.70 15 0.59 6 0.83 42 0.87 10 0.81 9 1.15 17 0.86 11 0.81 6 1.03 19 0.92 24 0.99 24 0.98 25 0.79 91 0.90 7 1.18 183 0.67 26 0.84 13 0.78 196
FLAVR [188]50.9 0.67 156 0.70 30 0.71 177 0.71 100 0.78 17 0.76 169 0.76 21 0.80 24 0.75 25 1.24 181 1.28 160 1.23 70 0.83 3 0.80 4 0.97 2 0.83 5 0.85 11 0.89 1 0.62 23 0.92 10 0.64 19 0.57 4 0.73 3 0.60 7
MS-PFT [159]51.4 0.56 17 0.67 25 0.61 14 0.69 87 0.90 67 0.70 145 0.82 28 0.92 30 0.89 50 0.95 43 1.00 36 1.18 24 0.91 25 0.88 25 1.10 29 0.95 29 1.00 25 1.03 34 0.72 57 1.05 30 0.92 161 0.72 32 0.98 32 0.70 189
NN-field [71]53.2 0.59 26 0.77 49 0.64 24 0.59 11 0.77 15 0.58 6 1.09 79 1.77 93 1.16 90 1.00 105 1.18 130 1.26 113 0.98 34 0.95 34 1.14 34 1.08 62 1.46 70 1.05 55 0.68 38 1.26 47 0.70 53 0.78 41 1.12 42 0.63 26
MDP-Flow2 [68]55.1 0.59 26 0.72 34 0.63 19 0.62 28 0.85 43 0.58 6 1.24 114 2.52 148 1.61 129 0.94 30 1.05 61 1.24 88 0.98 34 0.96 37 1.16 71 1.09 71 1.49 76 1.05 55 0.70 48 1.32 55 0.68 41 0.78 41 1.12 42 0.63 26
GMFlow_RVC [196]56.1 0.60 39 0.81 79 0.64 24 0.61 23 0.81 30 0.59 13 0.99 55 1.88 106 1.15 89 0.93 26 1.00 36 1.22 53 1.00 46 0.98 45 1.16 71 1.06 52 1.41 59 1.03 34 0.89 131 1.86 137 0.75 101 0.77 37 1.11 40 0.62 21
SepConv-v1 [125]59.2 0.54 13 0.81 79 0.54 4 0.67 72 0.91 72 0.63 85 1.07 76 1.18 35 1.07 77 1.03 127 1.04 57 1.28 138 0.99 38 0.96 37 1.14 34 0.96 31 1.01 27 1.02 30 0.68 38 1.15 39 0.76 106 0.70 31 0.96 31 0.66 144
VCN_RVC [178]59.6 0.64 132 0.96 156 0.64 24 0.62 28 0.84 37 0.59 13 1.09 79 2.07 121 1.19 95 0.95 43 1.05 61 1.22 53 1.00 46 0.99 53 1.16 71 1.04 44 1.34 48 1.02 30 0.71 51 1.33 57 0.69 45 0.83 58 1.20 60 0.63 26
CoT-AMFlow [174]60.6 0.59 26 0.73 37 0.64 24 0.62 28 0.85 43 0.58 6 1.27 120 2.62 154 1.62 132 0.95 43 1.08 73 1.22 53 0.99 38 0.96 37 1.16 71 1.12 88 1.58 99 1.05 55 0.72 57 1.37 65 0.68 41 0.79 44 1.12 42 0.64 78
TOF-M [150]64.2 0.55 16 0.66 24 0.60 12 0.72 108 0.95 88 0.71 155 0.92 44 0.92 30 1.08 78 0.96 53 0.90 23 1.24 88 0.97 33 0.94 33 1.14 34 0.98 34 1.06 30 1.05 55 0.72 57 1.18 42 0.83 144 0.90 86 1.30 84 0.70 189
NNF-Local [75]64.8 0.58 22 0.71 32 0.63 19 0.59 11 0.76 11 0.58 6 1.21 103 2.31 135 1.51 124 0.98 81 1.13 105 1.25 99 0.98 34 0.95 34 1.14 34 1.13 100 1.61 110 1.07 80 0.75 76 1.45 83 0.88 155 0.77 37 1.10 38 0.63 26
CombBMOF [111]65.2 0.62 77 0.80 70 0.65 79 0.63 36 0.86 48 0.59 13 1.11 83 2.06 120 1.19 95 1.00 105 1.14 114 1.28 138 1.02 58 1.02 62 1.15 46 1.08 62 1.43 62 1.04 41 0.71 51 1.33 57 0.70 53 0.75 34 1.06 35 0.63 26
ALD-Flow [66]65.9 0.62 77 0.81 79 0.66 121 0.70 93 0.99 100 0.62 65 0.87 34 1.28 41 0.65 11 0.94 30 1.01 40 1.21 39 1.09 99 1.12 99 1.54 126 1.03 41 1.24 39 1.07 80 0.64 29 1.12 34 0.65 25 0.97 126 1.44 127 0.63 26
LME [70]69.2 0.59 26 0.72 34 0.64 24 0.66 62 0.90 67 0.62 65 0.99 55 1.78 95 0.92 57 0.96 53 1.09 82 1.24 88 1.20 160 1.30 161 1.70 170 1.12 88 1.57 96 1.05 55 0.64 29 1.12 34 0.68 41 0.79 44 1.14 48 0.63 26
DeepFlow [85]69.2 0.62 77 0.84 102 0.65 79 0.74 120 1.04 123 0.66 120 0.86 33 1.33 44 0.65 11 0.99 97 1.02 44 1.23 70 1.04 70 1.05 71 1.16 71 1.02 38 1.23 38 1.05 55 0.63 26 1.07 31 0.65 25 0.96 117 1.43 120 0.64 78
IROF++ [58]71.2 0.59 26 0.74 40 0.64 24 0.65 58 0.89 60 0.59 13 1.15 90 1.71 85 1.17 92 0.92 23 0.96 31 1.21 39 1.17 127 1.26 129 1.69 149 1.11 79 1.54 85 1.04 41 0.68 38 1.23 43 0.70 53 1.07 177 1.62 180 0.63 26
FMOF [92]72.7 0.62 77 0.79 64 0.65 79 0.63 36 0.84 37 0.59 13 1.32 126 2.09 123 1.41 114 0.99 97 1.08 73 1.26 113 1.00 46 0.98 45 1.14 34 1.08 62 1.44 63 1.04 41 0.68 38 1.26 47 0.67 36 1.07 177 1.61 177 0.63 26
PH-Flow [99]73.5 0.60 39 0.77 49 0.64 24 0.61 23 0.82 32 0.59 13 1.26 118 2.55 152 1.55 125 0.94 30 1.03 49 1.21 39 0.99 38 0.98 45 1.17 84 1.22 153 1.86 165 1.13 146 0.74 73 1.42 78 0.75 101 0.82 53 1.19 56 0.64 78
DeepFlow2 [106]74.6 0.63 113 0.86 112 0.65 79 0.73 118 1.03 117 0.63 85 0.85 32 1.35 49 0.64 8 0.99 97 1.04 57 1.22 53 1.05 77 1.07 81 1.18 86 0.99 35 1.14 35 1.03 34 0.66 36 1.17 41 0.68 41 0.98 130 1.45 130 0.66 144
RAFT-it+_RVC [198]76.0 0.61 54 0.85 107 0.63 19 0.60 17 0.80 27 0.58 6 0.89 38 1.50 65 0.84 44 0.94 30 1.03 49 1.23 70 1.00 46 0.98 45 1.15 46 1.33 184 1.81 157 1.36 192 0.87 129 1.79 130 0.94 165 0.84 63 1.22 64 0.64 78
HCFN [157]76.7 0.61 54 0.85 107 0.64 24 0.66 62 0.93 81 0.60 39 1.03 63 1.76 91 0.99 66 0.96 53 1.09 82 1.23 70 1.00 46 0.99 53 1.16 71 1.17 124 1.45 66 1.19 173 0.83 113 1.66 114 0.74 87 0.90 86 1.32 89 0.63 26
IROF-TV [53]77.5 0.62 77 0.84 102 0.65 79 0.67 72 0.92 77 0.60 39 0.92 44 1.49 62 0.79 37 0.94 30 1.02 44 1.22 53 1.18 138 1.28 145 1.70 170 1.12 88 1.58 99 1.05 55 0.79 91 1.57 95 0.70 53 0.85 66 1.24 67 0.64 78
CLG-TV [48]77.6 0.63 113 0.86 112 0.66 121 0.81 148 1.12 153 0.66 120 0.96 51 1.43 56 0.96 62 0.97 68 1.03 49 1.25 99 1.06 87 1.08 89 1.15 46 1.02 38 1.25 40 1.04 41 0.63 26 1.09 32 0.66 29 0.97 126 1.45 130 0.63 26
Aniso. Huber-L1 [22]78.8 0.62 77 0.80 70 0.66 121 0.84 156 1.13 156 0.66 120 1.03 63 1.44 57 0.93 58 0.97 68 1.03 49 1.26 113 1.06 87 1.09 90 1.15 46 1.08 62 1.46 70 1.03 34 0.64 29 1.12 34 0.66 29 0.99 135 1.48 141 0.63 26
OAR-Flow [123]78.9 0.63 113 0.84 102 0.65 79 0.71 100 1.01 108 0.63 85 0.88 36 1.38 52 0.64 8 0.93 26 1.00 36 1.21 39 1.18 138 1.27 136 1.70 170 1.12 88 1.56 92 1.10 116 0.73 64 1.33 57 0.70 53 0.89 82 1.31 87 0.63 26
UnDAF [187]79.5 0.62 77 0.86 112 0.65 79 0.66 62 0.91 72 0.59 13 1.39 136 3.05 168 1.90 149 0.98 81 1.16 123 1.23 70 1.00 46 0.98 45 1.14 34 1.11 79 1.53 81 1.06 73 0.73 64 1.40 73 0.74 87 0.81 52 1.17 53 0.64 78
TV-L1-MCT [64]79.5 0.62 77 0.81 79 0.65 79 0.71 100 1.00 104 0.63 85 1.21 103 2.34 138 1.25 100 0.95 43 1.04 57 1.22 53 1.19 153 1.29 154 1.61 135 1.07 57 1.39 53 1.05 55 0.71 51 1.32 55 0.69 45 0.82 53 1.18 54 0.63 26
SIOF [67]79.6 0.63 113 0.81 79 0.66 121 0.84 156 1.16 169 0.70 145 1.14 87 2.04 118 1.00 68 0.99 97 1.11 91 1.25 99 0.98 34 0.95 34 1.15 46 1.07 57 1.40 57 1.04 41 0.68 38 1.24 45 0.72 72 0.83 58 1.20 60 0.63 26
Second-order prior [8]80.2 0.61 54 0.78 59 0.66 121 0.80 146 1.11 147 0.64 98 1.05 69 1.85 103 0.99 66 0.96 53 1.04 57 1.21 39 1.05 77 1.07 81 1.15 46 1.05 47 1.38 52 1.05 55 0.69 46 1.28 50 0.65 25 1.00 144 1.50 147 0.66 144
WLIF-Flow [91]80.8 0.59 26 0.73 37 0.64 24 0.66 62 0.92 77 0.61 54 1.34 131 2.50 146 1.59 127 0.98 81 1.07 69 1.28 138 1.03 63 1.04 68 1.22 98 1.19 138 1.76 144 1.12 137 0.72 57 1.37 65 0.70 53 0.83 58 1.20 60 0.63 26
NNF-EAC [101]82.0 0.63 113 0.78 59 0.66 121 0.66 62 0.91 72 0.60 39 1.45 144 3.35 180 2.05 155 1.05 140 1.26 153 1.27 125 1.06 87 1.09 90 1.14 34 1.02 38 1.26 41 1.03 34 0.72 57 1.36 63 0.69 45 0.79 44 1.13 46 0.63 26
TC/T-Flow [77]82.0 0.62 77 0.80 70 0.65 79 0.70 93 1.00 104 0.62 65 0.90 39 1.41 55 0.84 44 0.95 43 1.01 40 1.21 39 1.18 138 1.27 136 1.69 149 1.07 57 1.42 61 1.04 41 0.86 122 1.68 118 0.88 155 0.95 110 1.41 113 0.62 21
ComplOF-FED-GPU [35]82.5 0.62 77 0.86 112 0.65 79 0.69 87 0.98 94 0.61 54 1.63 157 1.15 34 2.12 158 0.94 30 1.03 49 1.21 39 1.14 116 1.21 116 1.52 125 1.07 57 1.41 59 1.06 73 0.74 73 1.36 63 0.71 64 0.96 117 1.43 120 0.63 26
p-harmonic [29]82.6 0.61 54 0.83 94 0.64 24 0.82 152 1.14 161 0.68 133 0.91 42 1.49 62 0.77 31 1.04 136 1.11 91 1.28 138 1.05 77 1.07 81 1.15 46 1.06 52 1.39 53 1.07 80 0.70 48 1.31 52 0.76 106 0.96 117 1.44 127 0.63 26
OFLAF [78]84.0 0.59 26 0.75 43 0.64 24 0.60 17 0.79 23 0.59 13 0.92 44 1.34 46 0.77 31 0.93 26 0.99 34 1.20 32 1.21 178 1.32 178 1.69 149 1.18 128 1.75 140 1.13 146 1.00 166 2.14 169 0.81 138 0.91 93 1.33 94 0.64 78
CBF [12]84.2 0.61 54 0.79 64 0.66 121 0.77 132 1.07 133 0.66 120 1.00 58 1.50 65 0.90 52 0.98 81 1.02 44 1.31 159 0.99 38 0.96 37 1.18 86 1.05 47 1.33 46 1.06 73 0.80 96 1.59 98 0.74 87 0.89 82 1.29 81 0.67 167
TC-Flow [46]84.2 0.60 39 0.77 49 0.65 79 0.70 93 1.01 108 0.62 65 0.82 28 1.21 38 0.62 7 0.98 81 1.11 91 1.25 99 1.17 127 1.26 129 1.65 138 1.12 88 1.56 92 1.10 116 0.70 48 1.29 51 0.69 45 1.00 144 1.50 147 0.65 120
ProFlow_ROB [142]84.4 0.61 54 0.81 79 0.64 24 0.68 84 0.98 94 0.62 65 1.06 72 1.26 39 0.90 52 0.96 53 1.09 82 1.24 88 1.19 153 1.28 145 1.70 170 1.00 36 1.20 37 1.03 34 0.86 122 1.76 125 0.69 45 0.97 126 1.44 127 0.65 120
nLayers [57]84.9 0.60 39 0.76 45 0.65 79 0.62 28 0.84 37 0.60 39 2.15 178 4.10 190 2.76 179 0.97 68 1.11 91 1.21 39 1.18 138 1.28 145 1.61 135 1.14 105 1.64 120 1.10 116 0.68 38 1.23 43 0.67 36 0.76 36 1.07 36 0.64 78
SegFlow [156]85.5 0.62 77 0.86 112 0.64 24 0.64 45 0.89 60 0.60 39 0.97 53 1.33 44 0.70 18 0.98 81 1.13 105 1.25 99 1.17 127 1.26 129 1.69 149 1.10 74 1.50 78 1.10 116 0.81 101 1.63 107 0.77 112 0.99 135 1.48 141 0.63 26
RAFT-it [194]85.8 0.62 77 0.90 137 0.64 24 0.59 11 0.79 23 0.58 6 1.04 66 1.81 99 1.11 82 0.94 30 1.02 44 1.23 70 0.99 38 0.96 37 1.15 46 1.25 168 1.58 99 1.26 188 0.80 96 1.59 98 0.79 128 1.02 154 1.53 156 0.68 181
JOF [136]85.8 0.62 77 0.83 94 0.66 121 0.64 45 0.86 48 0.61 54 1.12 85 1.70 84 1.16 90 0.98 81 1.05 61 1.26 113 1.19 153 1.29 154 1.70 170 1.18 128 1.72 134 1.08 92 0.68 38 1.24 45 0.66 29 0.79 44 1.12 42 0.64 78
PRAFlow_RVC [177]86.5 0.60 39 0.80 70 0.63 19 0.62 28 0.85 43 0.59 13 1.23 110 2.63 155 1.62 132 0.94 30 1.01 40 1.25 99 0.99 38 0.97 43 1.16 71 1.08 62 1.45 66 1.05 55 1.05 174 2.27 176 1.24 184 0.96 117 1.43 120 0.71 192
FlowFields [108]87.7 0.62 77 0.88 131 0.64 24 0.63 36 0.87 53 0.59 13 1.64 158 3.24 176 2.16 160 0.98 81 1.14 114 1.22 53 1.10 105 1.14 103 1.54 126 1.11 79 1.56 92 1.08 92 0.77 84 1.51 87 0.67 36 0.93 98 1.38 101 0.63 26
MLDP_OF [87]88.0 0.60 39 0.77 49 0.64 24 0.73 118 1.03 117 0.62 65 0.90 39 1.38 52 0.70 18 1.03 127 1.10 86 1.31 159 1.10 105 1.15 107 1.33 114 1.16 120 1.58 99 1.15 157 0.73 64 1.38 70 0.78 123 0.86 70 1.26 71 0.65 120
RAFT-TF_RVC [179]88.6 0.62 77 0.91 140 0.63 19 0.61 23 0.82 32 0.59 13 1.04 66 1.87 105 1.11 82 0.94 30 1.03 49 1.23 70 1.00 46 0.98 45 1.15 46 1.30 181 1.68 127 1.26 188 0.94 152 1.99 155 0.76 106 0.92 95 1.36 99 0.68 181
MDP-Flow [26]89.0 0.59 26 0.74 40 0.64 24 0.64 45 0.90 67 0.60 39 1.16 93 1.18 35 1.43 117 1.03 127 1.17 126 1.27 125 1.18 138 1.28 145 1.69 149 1.26 174 1.97 179 1.18 172 0.73 64 1.39 72 0.71 64 0.79 44 1.13 46 0.63 26
HAST [107]90.0 0.60 39 0.74 40 0.64 24 0.62 28 0.84 37 0.59 13 2.15 178 3.90 187 2.59 174 0.92 23 0.98 33 1.19 27 1.05 77 1.07 81 1.14 34 1.22 153 1.87 167 1.15 157 0.94 152 1.98 154 0.74 87 0.90 86 1.32 89 0.65 120
PMF [73]90.1 0.59 26 0.75 43 0.64 24 0.64 45 0.89 60 0.59 13 1.85 165 3.91 188 2.44 171 0.98 81 1.12 100 1.25 99 1.03 63 1.03 65 1.15 46 1.09 71 1.44 63 1.08 92 0.95 155 2.02 158 0.79 128 0.88 79 1.30 84 0.66 144
2DHMM-SAS [90]90.7 0.61 54 0.77 49 0.64 24 0.77 132 1.07 133 0.65 112 1.16 93 2.02 115 1.12 85 0.98 81 1.10 86 1.22 53 1.18 138 1.28 145 1.65 138 1.05 47 1.37 50 1.03 34 0.76 82 1.48 84 0.77 112 1.01 150 1.51 153 0.63 26
COFM [59]91.3 0.61 54 0.77 49 0.65 79 0.64 45 0.88 57 0.60 39 1.32 126 2.95 167 1.79 145 0.97 68 1.12 100 1.19 27 1.01 57 1.00 57 1.16 71 1.18 128 1.76 144 1.09 102 0.89 131 1.85 135 1.03 174 0.79 44 1.14 48 0.66 144
C-RAFT_RVC [181]92.2 0.68 166 1.05 179 0.66 121 0.67 72 0.94 84 0.62 65 1.16 93 2.36 139 1.40 113 0.96 53 1.07 69 1.23 70 1.00 46 0.98 45 1.15 46 1.11 79 1.53 81 1.05 55 0.83 113 1.67 117 0.74 87 0.90 86 1.32 89 0.66 144
Layers++ [37]92.8 0.60 39 0.76 45 0.65 79 0.59 11 0.76 11 0.59 13 1.43 143 3.28 177 1.95 151 0.97 68 1.13 105 1.23 70 1.31 194 1.48 194 1.79 196 1.26 174 1.97 179 1.11 132 0.72 57 1.35 62 0.64 19 0.78 41 1.11 40 0.63 26
CPM-Flow [114]93.6 0.62 77 0.86 112 0.64 24 0.64 45 0.88 57 0.60 39 1.04 66 1.39 54 0.82 38 1.01 114 1.19 134 1.27 125 1.17 127 1.26 129 1.69 149 1.11 79 1.52 80 1.07 80 0.82 106 1.66 114 0.76 106 0.99 135 1.47 137 0.65 120
LSM [39]95.6 0.61 54 0.78 59 0.64 24 0.66 62 0.89 60 0.61 54 1.16 93 2.21 128 1.17 92 0.94 30 1.01 40 1.21 39 1.20 160 1.30 161 1.65 138 1.18 128 1.73 136 1.08 92 0.92 144 1.94 148 0.80 135 1.00 144 1.50 147 0.63 26
TCOF [69]95.6 0.61 54 0.78 59 0.64 24 0.88 171 1.22 183 0.72 160 1.08 78 1.90 109 1.09 80 0.98 81 1.11 91 1.24 88 1.07 91 1.10 95 1.15 46 1.12 88 1.58 99 1.07 80 0.95 155 2.02 158 0.73 80 0.87 72 1.27 75 0.64 78
