Optical flow evaluation results |
Statistics:
Average
SD
R2.5
R5.0
R10.0
A90
A95
A99
Error type: endpoint angle interpolation normalized interpolation |
Average interpolation error |
avg. |
Mequon (Hidden texture) im0 GT im1 |
Schefflera (Hidden texture) im0 GT im1 |
Urban (Synthetic) im0 GT im1 |
Teddy (Stereo) im0 GT im1 |
Backyard (High-speed camera) im0 GT im1 |
Basketball (High-speed camera) im0 GT im1 |
Dumptruck (High-speed camera) im0 GT im1 |
Evergreen (High-speed camera) im0 GT im1 | ||||||||||||||||
rank | all | disc | untext | all | disc | untext | all | disc | untext | all | disc | untext | all | disc | untext | all | disc | untext | all | disc | untext | all | disc | untext | |
SoftsplatAug [190] | 2.6 | 1.98 1 | 2.91 1 | 1.06 3 | 2.55 2 | 3.38 2 | 1.14 2 | 1.87 3 | 2.69 2 | 1.06 2 | 3.88 3 | 4.65 3 | 2.70 3 | 7.24 1 | 8.90 1 | 2.98 6 | 3.90 3 | 7.06 3 | 1.97 3 | 5.24 3 | 11.4 3 | 1.38 5 | 5.22 2 | 8.02 2 | 1.50 4 |
SoftSplat [169] | 5.3 | 2.06 2 | 3.06 3 | 1.14 9 | 2.80 5 | 3.91 6 | 1.24 3 | 1.99 5 | 2.73 3 | 1.21 6 | 3.84 2 | 4.64 2 | 2.69 2 | 8.10 18 | 10.0 18 | 2.96 2 | 4.10 5 | 7.53 5 | 1.98 6 | 5.49 5 | 12.1 5 | 1.39 6 | 5.40 3 | 8.33 3 | 1.50 4 |
IFRNet [193] | 8.0 | 2.08 3 | 3.03 2 | 1.16 12 | 2.78 4 | 3.73 4 | 1.38 47 | 1.74 1 | 2.58 1 | 1.04 1 | 3.96 4 | 4.78 4 | 2.96 10 | 7.55 5 | 9.28 5 | 3.12 22 | 4.42 9 | 8.20 9 | 2.02 11 | 5.56 7 | 12.3 6 | 1.37 2 | 5.64 8 | 8.70 8 | 1.51 6 |
EAFI [186] | 8.2 | 2.10 5 | 3.19 4 | 1.08 5 | 2.54 1 | 3.23 1 | 1.13 1 | 1.77 2 | 2.79 5 | 1.08 3 | 3.82 1 | 4.51 1 | 2.64 1 | 9.04 26 | 11.3 25 | 3.01 9 | 4.82 23 | 9.09 23 | 1.97 3 | 5.89 14 | 13.1 15 | 1.37 2 | 5.77 10 | 8.91 10 | 1.51 6 |
DistillNet [184] | 10.0 | 2.11 6 | 3.29 5 | 1.15 11 | 2.71 3 | 3.64 3 | 1.28 16 | 1.96 4 | 2.73 3 | 1.14 4 | 4.05 5 | 4.96 6 | 2.81 5 | 7.81 9 | 9.66 9 | 3.06 14 | 4.79 21 | 9.03 20 | 2.01 9 | 6.04 16 | 13.4 18 | 1.43 14 | 6.05 11 | 9.33 11 | 1.56 16 |
SepConv++ [185] | 13.0 | 2.39 23 | 4.17 25 | 1.20 24 | 2.98 8 | 4.21 9 | 1.28 16 | 3.34 24 | 3.23 8 | 2.20 88 | 4.49 12 | 5.81 17 | 2.87 7 | 7.64 7 | 9.42 7 | 2.97 3 | 3.77 2 | 6.80 2 | 1.96 1 | 5.26 4 | 11.6 4 | 1.36 1 | 5.71 9 | 8.86 9 | 1.45 1 |
FGME [158] | 13.2 | 2.08 3 | 3.34 7 | 0.98 1 | 3.32 22 | 4.43 13 | 1.63 112 | 2.46 6 | 3.28 9 | 1.41 17 | 4.08 6 | 4.85 5 | 3.05 18 | 7.36 3 | 9.08 3 | 3.03 11 | 4.17 7 | 7.62 7 | 2.06 22 | 4.95 2 | 10.7 2 | 1.44 15 | 5.45 4 | 8.41 5 | 1.57 17 |
BMBC [171] | 15.0 | 2.30 15 | 3.40 9 | 1.20 24 | 3.07 9 | 4.25 10 | 1.41 59 | 3.17 20 | 4.19 31 | 1.66 39 | 4.24 8 | 5.28 8 | 2.85 6 | 7.79 8 | 9.62 8 | 3.14 24 | 4.08 4 | 7.47 4 | 2.02 11 | 5.63 8 | 12.4 8 | 1.40 8 | 5.55 6 | 8.58 6 | 1.61 26 |
IDIAL [192] | 15.9 | 2.23 8 | 3.62 12 | 1.14 9 | 3.22 13 | 4.54 21 | 1.46 76 | 2.79 9 | 2.97 6 | 1.23 7 | 4.49 12 | 5.64 13 | 2.94 9 | 8.36 20 | 10.4 20 | 2.97 3 | 4.53 12 | 8.43 12 | 1.99 7 | 6.17 18 | 13.3 17 | 1.50 24 | 6.31 17 | 9.67 15 | 1.58 21 |
STAR-Net [164] | 17.1 | 2.18 7 | 3.37 8 | 1.21 42 | 3.46 31 | 4.88 31 | 1.47 79 | 3.04 18 | 3.53 15 | 1.58 31 | 4.41 11 | 5.44 11 | 2.76 4 | 7.51 4 | 9.27 4 | 2.98 6 | 4.65 13 | 8.72 13 | 1.99 7 | 6.21 20 | 13.4 18 | 1.41 9 | 6.17 13 | 9.45 13 | 1.49 3 |
EDSC [173] | 18.8 | 2.32 19 | 3.90 17 | 1.16 12 | 3.10 10 | 4.38 12 | 1.51 88 | 2.98 15 | 3.54 16 | 1.36 15 | 4.49 12 | 5.74 14 | 3.16 31 | 8.05 17 | 9.96 17 | 3.08 16 | 4.89 24 | 9.28 24 | 2.02 11 | 5.55 6 | 12.3 6 | 1.41 9 | 6.42 22 | 9.99 23 | 1.55 15 |
AdaCoF [165] | 22.8 | 2.41 25 | 4.10 24 | 1.26 135 | 3.10 10 | 4.32 11 | 1.43 65 | 3.48 29 | 3.31 10 | 1.78 56 | 4.84 23 | 5.94 24 | 2.93 8 | 8.68 23 | 10.8 22 | 3.14 24 | 4.13 6 | 7.59 6 | 1.97 3 | 5.77 12 | 12.9 13 | 1.37 2 | 5.60 7 | 8.67 7 | 1.48 2 |
DSepConv [162] | 27.5 | 2.47 26 | 4.39 31 | 1.21 42 | 3.32 22 | 4.60 23 | 1.72 133 | 3.28 21 | 3.66 17 | 1.50 24 | 5.11 30 | 6.36 28 | 3.23 66 | 7.85 10 | 9.69 10 | 3.11 20 | 4.68 15 | 8.78 15 | 2.04 19 | 5.65 9 | 12.5 9 | 1.44 15 | 6.54 27 | 10.2 27 | 1.58 21 |
GDCN [172] | 29.6 | 2.31 17 | 3.98 21 | 1.10 7 | 3.80 87 | 5.17 48 | 1.54 93 | 2.92 13 | 3.78 22 | 1.43 19 | 5.59 82 | 6.01 26 | 3.24 70 | 9.02 25 | 11.3 25 | 3.10 18 | 4.66 14 | 8.75 14 | 2.08 23 | 5.75 11 | 12.7 10 | 1.42 12 | 6.40 21 | 9.98 22 | 1.53 10 |
STSR [170] | 29.9 | 2.31 17 | 3.82 15 | 1.19 17 | 2.94 6 | 3.90 5 | 1.93 169 | 2.92 13 | 3.44 14 | 1.81 57 | 4.29 10 | 5.41 9 | 3.27 79 | 9.51 29 | 11.9 29 | 3.06 14 | 5.38 34 | 10.3 34 | 2.10 24 | 6.75 29 | 15.3 31 | 1.50 24 | 6.43 24 | 9.99 23 | 1.54 11 |
ProBoost-Net [191] | 32.1 | 2.27 12 | 3.90 17 | 1.07 4 | 3.70 71 | 5.05 40 | 1.78 144 | 2.98 15 | 3.38 12 | 1.65 38 | 4.53 16 | 5.76 15 | 3.33 106 | 8.75 24 | 10.9 24 | 3.25 29 | 5.01 25 | 9.45 25 | 2.14 26 | 6.02 15 | 13.5 20 | 1.45 17 | 6.50 26 | 10.1 26 | 1.59 23 |
MAF-net [163] | 32.2 | 2.23 8 | 3.84 16 | 1.08 5 | 3.53 42 | 4.85 30 | 1.78 144 | 2.83 11 | 3.70 18 | 1.58 31 | 4.83 22 | 5.88 18 | 3.31 99 | 9.44 28 | 11.8 28 | 3.27 30 | 5.27 29 | 10.0 29 | 2.15 27 | 6.30 21 | 14.2 22 | 1.54 46 | 6.38 20 | 9.90 21 | 1.63 28 |
CtxSyn [134] | 32.7 | 2.24 10 | 3.72 13 | 1.04 2 | 2.96 7 | 4.16 8 | 1.35 42 | 4.32 104 | 3.42 13 | 3.18 149 | 4.21 7 | 5.46 12 | 3.00 12 | 9.59 32 | 11.9 29 | 3.46 35 | 5.22 26 | 9.76 26 | 2.22 30 | 7.02 34 | 15.4 32 | 1.58 67 | 6.66 30 | 10.2 27 | 1.69 37 |
FRUCnet [153] | 32.9 | 2.61 33 | 4.34 28 | 1.52 186 | 3.30 19 | 4.52 18 | 1.72 133 | 3.14 19 | 3.70 18 | 1.76 53 | 4.74 20 | 5.99 25 | 3.29 84 | 8.11 19 | 10.0 18 | 2.97 3 | 4.48 10 | 8.35 11 | 2.02 11 | 5.78 13 | 12.7 10 | 1.45 17 | 6.06 12 | 9.38 12 | 1.57 17 |
ADC [161] | 32.9 | 2.54 31 | 4.31 26 | 1.29 154 | 3.27 16 | 4.46 14 | 1.62 110 | 3.76 55 | 3.76 20 | 1.70 47 | 5.27 37 | 6.37 29 | 3.19 46 | 8.66 22 | 10.8 22 | 3.11 20 | 4.78 19 | 9.04 21 | 2.01 9 | 5.72 10 | 12.8 12 | 1.41 9 | 6.56 28 | 10.2 27 | 1.51 6 |
CyclicGen [149] | 33.2 | 2.26 11 | 3.32 6 | 1.42 181 | 3.19 12 | 4.01 7 | 2.21 184 | 2.76 8 | 4.05 29 | 1.62 35 | 4.97 25 | 5.92 21 | 3.79 169 | 8.00 16 | 9.84 16 | 3.13 23 | 3.36 1 | 5.65 1 | 2.17 28 | 4.55 1 | 9.68 1 | 1.42 12 | 4.48 1 | 6.84 1 | 1.52 9 |
FeFlow [167] | 34.1 | 2.28 13 | 3.73 14 | 1.18 16 | 3.50 39 | 4.78 29 | 2.09 180 | 2.82 10 | 3.13 7 | 1.66 39 | 4.75 21 | 5.78 16 | 3.72 162 | 7.62 6 | 9.40 6 | 3.04 12 | 4.74 18 | 8.88 17 | 2.03 16 | 6.07 17 | 13.1 15 | 1.59 71 | 6.78 33 | 10.5 33 | 1.65 29 |
MPRN [151] | 35.2 | 2.53 29 | 4.43 32 | 1.21 42 | 3.78 84 | 4.97 34 | 1.57 99 | 3.39 26 | 5.49 38 | 1.28 8 | 5.03 26 | 6.58 32 | 3.19 46 | 9.53 30 | 11.9 29 | 3.31 32 | 5.25 28 | 9.92 27 | 2.22 30 | 6.87 31 | 15.5 33 | 1.49 21 | 6.72 31 | 10.4 31 | 1.60 25 |
TC-GAN [166] | 35.2 | 2.34 20 | 3.96 20 | 1.25 119 | 3.26 15 | 4.51 17 | 1.81 149 | 3.49 30 | 3.80 24 | 2.20 88 | 4.65 17 | 5.90 20 | 3.44 128 | 7.87 11 | 9.73 12 | 3.00 8 | 4.78 19 | 9.00 19 | 2.03 16 | 6.34 23 | 14.2 22 | 1.50 24 | 6.28 16 | 9.73 18 | 1.54 11 |
MV_VFI [183] | 35.7 | 2.35 21 | 3.98 21 | 1.25 119 | 3.25 14 | 4.49 15 | 1.81 149 | 3.46 28 | 3.81 25 | 2.21 92 | 4.66 19 | 5.92 21 | 3.44 128 | 7.87 11 | 9.72 11 | 3.01 9 | 4.80 22 | 9.05 22 | 2.04 19 | 6.33 22 | 14.2 22 | 1.50 24 | 6.27 15 | 9.70 17 | 1.54 11 |
DAIN [152] | 35.8 | 2.38 22 | 4.05 23 | 1.26 135 | 3.28 17 | 4.53 20 | 1.79 147 | 3.32 23 | 3.77 21 | 2.05 78 | 4.65 17 | 5.88 18 | 3.41 124 | 7.88 13 | 9.74 13 | 3.04 12 | 4.73 17 | 8.90 18 | 2.04 19 | 6.36 24 | 14.3 26 | 1.51 32 | 6.25 14 | 9.68 16 | 1.54 11 |
MS-PFT [159] | 36.3 | 2.53 29 | 4.35 29 | 1.16 12 | 3.61 57 | 5.03 36 | 1.69 126 | 3.30 22 | 4.25 33 | 1.77 55 | 5.13 31 | 6.55 31 | 3.19 46 | 7.94 15 | 9.81 15 | 3.21 27 | 4.49 11 | 8.24 10 | 2.22 30 | 6.55 26 | 13.9 21 | 1.79 131 | 6.42 22 | 9.89 20 | 1.69 37 |
DAI [168] | 39.2 | 2.30 15 | 3.42 10 | 1.47 185 | 3.46 31 | 4.66 25 | 1.92 163 | 2.55 7 | 3.78 22 | 1.33 10 | 4.27 9 | 5.10 7 | 4.24 182 | 9.07 27 | 11.3 25 | 3.08 16 | 5.28 30 | 10.1 31 | 2.02 11 | 6.56 27 | 14.7 28 | 1.39 6 | 6.48 25 | 10.0 25 | 1.59 23 |
MEMC-Net+ [160] | 43.3 | 2.39 23 | 3.92 19 | 1.28 145 | 3.36 25 | 4.52 18 | 2.07 179 | 3.37 25 | 3.86 26 | 2.20 88 | 4.84 23 | 5.93 23 | 3.72 162 | 8.55 21 | 10.6 21 | 3.14 24 | 4.70 16 | 8.81 16 | 2.03 16 | 6.40 25 | 14.2 22 | 1.58 67 | 6.37 19 | 9.87 19 | 1.57 17 |
MDP-Flow2 [68] | 44.1 | 2.89 37 | 5.38 39 | 1.19 17 | 3.47 33 | 5.07 43 | 1.26 5 | 3.66 44 | 6.10 72 | 2.48 115 | 5.20 33 | 7.48 43 | 3.14 28 | 10.2 36 | 12.8 37 | 3.61 60 | 6.13 59 | 11.8 54 | 2.31 62 | 7.36 39 | 16.8 37 | 1.49 21 | 7.75 54 | 12.1 53 | 1.69 37 |
PMMST [112] | 44.5 | 2.90 39 | 5.43 41 | 1.20 24 | 3.50 39 | 5.05 40 | 1.27 10 | 3.56 34 | 5.46 36 | 1.82 60 | 5.38 50 | 7.92 70 | 3.41 124 | 10.2 36 | 12.8 37 | 3.60 53 | 5.76 36 | 11.0 36 | 2.26 38 | 7.39 41 | 16.9 40 | 1.53 39 | 7.57 39 | 11.8 39 | 1.72 68 |
SuperSlomo [130] | 45.7 | 2.51 27 | 4.32 27 | 1.25 119 | 3.66 65 | 5.06 42 | 1.93 169 | 2.91 12 | 4.00 28 | 1.41 17 | 5.05 27 | 6.27 27 | 3.66 157 | 9.56 31 | 11.9 29 | 3.30 31 | 5.37 33 | 10.2 33 | 2.24 33 | 6.69 28 | 15.0 29 | 1.53 39 | 6.73 32 | 10.4 31 | 1.66 30 |
TOF-M [150] | 45.8 | 2.54 31 | 4.35 29 | 1.16 12 | 3.70 71 | 5.19 49 | 1.88 156 | 3.43 27 | 3.89 27 | 1.93 68 | 5.05 27 | 6.43 30 | 3.39 118 | 9.84 33 | 12.3 33 | 3.42 34 | 5.34 32 | 10.0 29 | 2.28 46 | 6.88 32 | 15.2 30 | 1.61 79 | 7.14 35 | 11.0 35 | 1.69 37 |
OFRI [154] | 48.4 | 2.28 13 | 3.45 11 | 1.35 174 | 3.44 28 | 4.57 22 | 2.13 182 | 3.02 17 | 3.34 11 | 1.73 50 | 4.51 15 | 5.42 10 | 3.88 170 | 7.89 14 | 9.76 14 | 3.10 18 | 5.24 27 | 9.92 27 | 2.10 24 | 6.78 30 | 14.3 26 | 1.82 136 | 6.32 18 | 9.62 14 | 1.75 110 |
CoT-AMFlow [174] | 48.8 | 2.89 37 | 5.43 41 | 1.19 17 | 3.48 34 | 5.11 46 | 1.25 4 | 3.86 63 | 6.56 95 | 2.48 115 | 5.19 32 | 7.47 42 | 3.10 22 | 10.3 41 | 12.8 37 | 3.61 60 | 6.15 63 | 11.9 63 | 2.31 62 | 7.41 45 | 17.0 45 | 1.48 19 | 7.76 58 | 12.1 53 | 1.73 77 |
FLAVR [188] | 52.4 | 3.02 59 | 4.65 33 | 1.34 172 | 3.70 71 | 4.49 15 | 1.71 131 | 3.52 33 | 4.19 31 | 1.68 44 | 8.08 183 | 9.60 161 | 3.65 156 | 7.35 2 | 9.04 2 | 2.94 1 | 4.20 8 | 7.73 8 | 1.96 1 | 6.17 18 | 13.0 14 | 1.62 89 | 5.53 5 | 8.40 4 | 1.57 17 |
SepConv-v1 [125] | 54.5 | 2.52 28 | 4.83 34 | 1.11 8 | 3.56 52 | 5.04 38 | 1.90 159 | 4.17 87 | 4.15 30 | 2.86 135 | 5.41 59 | 6.81 33 | 3.88 170 | 10.2 36 | 12.8 37 | 3.37 33 | 5.47 35 | 10.4 35 | 2.21 29 | 6.88 32 | 15.6 34 | 1.72 118 | 6.63 29 | 10.3 30 | 1.62 27 |
DeepFlow [85] | 55.3 | 2.98 50 | 5.67 56 | 1.22 74 | 3.88 99 | 5.78 98 | 1.52 89 | 3.62 37 | 5.93 64 | 1.34 11 | 5.39 55 | 7.20 37 | 3.17 35 | 11.0 74 | 13.9 81 | 3.63 74 | 5.91 42 | 11.3 41 | 2.29 51 | 7.14 35 | 16.3 35 | 1.49 21 | 7.80 63 | 12.2 61 | 1.70 45 |
CBF [12] | 60.8 | 2.83 34 | 5.20 35 | 1.23 95 | 3.97 112 | 5.79 100 | 1.56 95 | 3.62 37 | 5.47 37 | 1.60 34 | 5.21 34 | 7.12 34 | 3.29 84 | 10.1 34 | 12.6 34 | 3.62 67 | 5.97 45 | 11.5 45 | 2.31 62 | 7.76 77 | 17.8 76 | 1.61 79 | 7.60 42 | 11.9 42 | 1.76 124 |
DeepFlow2 [106] | 61.0 | 2.99 53 | 5.65 53 | 1.22 74 | 3.88 99 | 5.79 100 | 1.48 81 | 3.62 37 | 6.03 66 | 1.34 11 | 5.38 50 | 7.44 41 | 3.22 59 | 11.0 74 | 13.8 74 | 3.67 82 | 5.83 37 | 11.2 37 | 2.25 37 | 7.60 57 | 17.4 58 | 1.50 24 | 7.82 64 | 12.2 61 | 1.77 135 |
NN-field [71] | 62.2 | 2.98 50 | 5.70 57 | 1.20 24 | 3.31 21 | 4.73 27 | 1.26 5 | 4.69 127 | 5.91 62 | 2.03 77 | 5.99 126 | 9.13 143 | 3.57 148 | 10.3 41 | 12.8 37 | 3.60 53 | 6.24 71 | 12.0 70 | 2.31 62 | 7.39 41 | 16.9 40 | 1.54 46 | 7.69 50 | 12.0 48 | 1.72 68 |
NNF-Local [75] | 63.2 | 2.92 42 | 5.51 48 | 1.19 17 | 3.30 19 | 4.71 26 | 1.26 5 | 3.65 42 | 5.91 62 | 2.29 100 | 5.76 101 | 8.70 123 | 3.55 146 | 10.3 41 | 12.9 44 | 3.60 53 | 6.42 94 | 12.4 92 | 2.34 78 | 7.57 53 | 17.4 58 | 1.74 120 | 7.61 43 | 11.9 42 | 1.72 68 |
Aniso. Huber-L1 [22] | 64.9 | 2.95 45 | 5.44 44 | 1.24 109 | 4.42 151 | 6.27 150 | 1.67 122 | 3.79 56 | 5.70 46 | 1.50 24 | 5.31 40 | 7.42 40 | 3.24 70 | 11.1 85 | 14.0 93 | 3.61 60 | 5.91 42 | 11.4 43 | 2.24 33 | 7.60 57 | 17.3 52 | 1.51 32 | 7.62 45 | 11.9 42 | 1.73 77 |
IROF-TV [53] | 65.5 | 3.07 69 | 5.91 79 | 1.23 95 | 3.71 75 | 5.47 73 | 1.40 55 | 3.70 50 | 6.27 79 | 1.58 31 | 5.25 36 | 7.60 50 | 3.17 35 | 11.0 74 | 13.9 81 | 4.47 144 | 6.37 89 | 12.4 92 | 2.30 57 | 7.79 82 | 17.9 83 | 1.50 24 | 7.63 46 | 11.9 42 | 1.66 30 |
LME [70] | 65.8 | 2.95 45 | 5.59 51 | 1.19 17 | 3.68 68 | 5.50 76 | 1.38 47 | 4.06 77 | 7.00 118 | 1.71 49 | 5.38 50 | 7.92 70 | 3.18 39 | 11.2 99 | 14.1 102 | 4.51 175 | 6.29 76 | 12.2 77 | 2.31 62 | 7.33 37 | 16.8 37 | 1.51 32 | 7.83 65 | 12.3 65 | 1.70 45 |
CLG-TV [48] | 66.4 | 2.94 43 | 5.45 45 | 1.25 119 | 4.26 137 | 6.17 135 | 1.60 104 | 3.68 48 | 5.73 48 | 1.73 50 | 5.36 46 | 7.41 39 | 3.32 103 | 11.1 85 | 14.0 93 | 3.57 40 | 5.88 41 | 11.3 41 | 2.26 38 | 7.58 54 | 17.0 45 | 1.57 64 | 7.75 54 | 12.1 53 | 1.72 68 |
IROF++ [58] | 67.4 | 3.03 60 | 5.77 65 | 1.20 24 | 3.59 56 | 5.31 61 | 1.33 36 | 4.32 104 | 6.61 97 | 2.25 95 | 5.06 29 | 7.14 35 | 3.16 31 | 11.0 74 | 13.9 81 | 4.44 140 | 6.34 83 | 12.3 86 | 2.27 43 | 7.54 52 | 17.3 52 | 1.64 95 | 8.09 90 | 12.7 91 | 1.69 37 |
CombBMOF [111] | 68.4 | 3.16 98 | 5.88 74 | 1.24 109 | 3.54 46 | 5.24 53 | 1.34 40 | 4.01 72 | 6.45 90 | 2.20 88 | 5.62 90 | 8.22 88 | 3.29 84 | 10.7 56 | 13.5 57 | 3.62 67 | 6.20 67 | 11.9 63 | 2.27 43 | 7.78 81 | 17.3 52 | 1.56 59 | 7.75 54 | 12.1 53 | 1.71 57 |
NNF-EAC [101] | 68.7 | 3.01 56 | 5.60 52 | 1.25 119 | 3.63 60 | 5.36 66 | 1.29 21 | 4.17 87 | 7.03 120 | 2.99 139 | 5.50 69 | 7.96 72 | 3.28 81 | 11.2 99 | 14.1 102 | 3.60 53 | 5.86 40 | 11.2 37 | 2.26 38 | 7.43 46 | 17.0 45 | 1.54 46 | 7.79 62 | 12.2 61 | 1.73 77 |
ALD-Flow [66] | 70.3 | 3.28 128 | 6.45 129 | 1.24 109 | 3.81 89 | 5.73 95 | 1.41 59 | 3.62 37 | 6.28 80 | 1.35 14 | 5.58 79 | 8.39 102 | 3.04 16 | 10.8 59 | 13.5 57 | 4.15 120 | 5.96 44 | 11.4 43 | 2.29 51 | 7.34 38 | 16.8 37 | 1.51 32 | 8.25 116 | 12.9 109 | 1.70 45 |
DF-Auto [113] | 70.4 | 2.94 43 | 5.34 37 | 1.23 95 | 3.99 115 | 5.84 105 | 1.65 116 | 3.85 61 | 6.73 100 | 1.55 30 | 5.38 50 | 7.54 45 | 3.25 73 | 10.4 46 | 13.0 46 | 3.70 86 | 6.17 66 | 11.9 63 | 2.28 46 | 7.94 93 | 18.2 95 | 1.75 125 | 7.68 48 | 12.0 48 | 1.71 57 |
PH-Flow [99] | 72.2 | 3.12 84 | 6.01 94 | 1.20 24 | 3.39 26 | 4.94 33 | 1.28 16 | 3.70 50 | 6.43 86 | 2.48 115 | 5.23 35 | 7.58 49 | 3.22 59 | 10.4 46 | 13.1 49 | 3.62 67 | 6.84 153 | 13.3 151 | 2.47 138 | 7.84 86 | 18.1 91 | 1.58 67 | 7.87 71 | 12.3 65 | 1.73 77 |
WLIF-Flow [91] | 72.4 | 2.95 45 | 5.53 49 | 1.20 24 | 3.66 65 | 5.41 69 | 1.39 51 | 4.26 97 | 7.17 130 | 2.54 119 | 5.30 39 | 7.57 48 | 3.29 84 | 10.7 56 | 13.5 57 | 3.70 86 | 6.74 142 | 13.1 138 | 2.48 144 | 7.40 43 | 16.9 40 | 1.53 39 | 7.87 71 | 12.3 65 | 1.69 37 |
Second-order prior [8] | 73.4 | 2.91 41 | 5.39 40 | 1.24 109 | 4.26 137 | 6.21 143 | 1.56 95 | 3.82 58 | 6.34 83 | 1.62 35 | 5.39 55 | 7.68 52 | 3.04 16 | 11.1 85 | 13.9 81 | 3.59 44 | 6.14 61 | 11.9 63 | 2.31 62 | 7.61 59 | 17.4 58 | 1.63 94 | 7.90 73 | 12.4 75 | 1.78 143 |
p-harmonic [29] | 74.6 | 3.00 54 | 5.72 59 | 1.21 42 | 4.33 142 | 6.24 148 | 1.69 126 | 3.60 35 | 6.07 70 | 1.39 16 | 5.70 93 | 7.87 65 | 3.29 84 | 11.0 74 | 13.8 74 | 3.63 74 | 6.02 48 | 11.6 48 | 2.34 78 | 7.67 64 | 17.5 63 | 1.70 113 | 7.92 77 | 12.4 75 | 1.72 68 |
FMOF [92] | 75.7 | 3.16 98 | 5.92 82 | 1.23 95 | 3.48 34 | 5.07 43 | 1.28 16 | 4.59 122 | 6.82 104 | 2.78 130 | 5.71 95 | 8.42 103 | 3.40 121 | 10.4 46 | 13.0 46 | 3.67 82 | 6.49 101 | 12.6 102 | 2.28 46 | 7.64 61 | 17.5 63 | 1.48 19 | 8.06 88 | 12.6 86 | 1.67 33 |
Brox et al. [5] | 75.9 | 3.08 72 | 5.94 84 | 1.21 42 | 3.83 93 | 5.67 87 | 1.45 72 | 3.93 66 | 5.76 51 | 1.67 42 | 5.32 41 | 7.19 36 | 3.22 59 | 10.6 53 | 13.4 55 | 3.56 38 | 6.60 123 | 12.7 109 | 2.42 123 | 8.61 139 | 19.7 142 | 3.04 185 | 7.43 37 | 11.6 37 | 1.68 35 |
SIOF [67] | 77.3 | 3.06 67 | 5.74 63 | 1.24 109 | 4.40 150 | 6.40 161 | 1.63 112 | 4.17 87 | 7.43 144 | 1.93 68 | 5.40 58 | 7.75 57 | 3.44 128 | 10.1 34 | 12.6 34 | 3.58 42 | 6.10 54 | 11.8 54 | 2.29 51 | 7.52 50 | 17.2 50 | 1.53 39 | 7.96 82 | 12.5 85 | 1.73 77 |
MDP-Flow [26] | 79.2 | 2.86 35 | 5.34 37 | 1.20 24 | 3.49 38 | 5.15 47 | 1.34 40 | 4.01 72 | 5.51 39 | 2.28 97 | 5.58 79 | 7.91 69 | 3.33 106 | 11.2 99 | 14.0 93 | 4.49 155 | 6.72 136 | 13.1 138 | 2.54 162 | 7.71 68 | 17.7 72 | 1.74 120 | 7.83 65 | 12.3 65 | 1.70 45 |
HCFN [157] | 79.6 | 3.16 98 | 6.30 113 | 1.20 24 | 3.69 70 | 5.58 80 | 1.32 32 | 3.97 70 | 6.09 71 | 1.73 50 | 5.54 72 | 8.33 95 | 3.22 59 | 10.9 66 | 13.7 67 | 3.61 60 | 6.29 76 | 11.9 63 | 2.62 176 | 8.11 107 | 18.5 106 | 1.61 79 | 8.18 100 | 12.8 100 | 1.73 77 |
Local-TV-L1 [65] | 80.0 | 3.00 54 | 5.47 46 | 1.30 158 | 4.43 153 | 6.23 147 | 1.75 140 | 3.50 31 | 5.35 35 | 1.45 20 | 5.39 55 | 7.56 46 | 3.29 84 | 11.2 99 | 14.1 102 | 3.91 109 | 6.16 64 | 11.8 54 | 2.47 138 | 7.67 64 | 17.6 67 | 1.55 53 | 7.57 39 | 11.8 39 | 1.76 124 |
OAR-Flow [123] | 80.5 | 3.13 89 | 5.95 86 | 1.22 74 | 3.83 93 | 5.70 90 | 1.48 81 | 3.65 42 | 6.06 67 | 1.16 5 | 5.60 85 | 8.48 108 | 3.03 13 | 11.2 99 | 14.1 102 | 4.51 175 | 6.12 57 | 11.8 54 | 2.41 120 | 7.97 96 | 17.9 83 | 1.59 71 | 8.11 94 | 12.7 91 | 1.71 57 |
JOF [136] | 81.4 | 3.08 72 | 5.89 76 | 1.24 109 | 3.48 34 | 5.04 38 | 1.37 45 | 3.85 61 | 5.98 65 | 2.07 79 | 5.43 62 | 7.81 63 | 3.28 81 | 11.3 118 | 14.2 118 | 4.51 175 | 6.72 136 | 13.1 138 | 2.37 94 | 7.48 48 | 17.1 48 | 1.54 46 | 8.01 84 | 12.6 86 | 1.73 77 |
SegFlow [156] | 82.1 | 3.23 116 | 6.50 132 | 1.21 42 | 3.55 49 | 5.27 58 | 1.31 28 | 4.03 75 | 5.73 48 | 1.34 11 | 6.09 133 | 9.56 159 | 3.37 113 | 11.1 85 | 14.0 93 | 4.50 160 | 6.10 54 | 11.8 54 | 2.40 108 | 7.51 49 | 17.2 50 | 1.66 102 | 8.06 88 | 12.6 86 | 1.73 77 |
